Life Members
| Jim B | 26 October, 2019 (and Life Member of ARCHERY SA) |
| Wayne K | 25 August, 2018 |
| Garry K | 22 August, 2015 |
| Thierry H | 23 August, 2014 |
| Jeff E | 23 August, 2003 |
| Andrew S | 22 August, 1998 (and Life Member of ARCHERY SA) |
| Bruce L OAM | 26 August,1995 (and Life Member of Archery Australia & ARCHERY SA) |
| Bruce was awarded the OAM as part of the Australia Day Honours List in 2023, for services to archery. | |
| Adrian K | 13 January, 1984 (and Life Member of ARCHERY SA) |
| David M * | 14 January, 1983 |
| Gretel D OAM | 14 January, 1977 (and Life Member of Archery Australia & ARCHERY SA) |
| Gretel was awarded the OAM as part of the Queen’s Birthday Honours List in 2011, for services to archery. In April, 2014 Gretel was inducted into the Australian Archery Hall of Fame. | |
| John D | 14 January, 1977 (and Life Member of ARCHERY SA) |
National Representation
| 2020 World Archery Oceania Target Archery Championships, FIJ (Event cancelled due to COVID-19) | Male Compound: Rory B Male Barebow Recurve: Charl Du P |
| 2019 Youth World Archery Championships, Madrid, ESP | Cadet Male Compound: Rory B GOLD medal (mixed team – M, B) |
| 2019 Junior Trans Tasman Tournament, Bruce Pulman Park, Takanini, Auckland, NZL | Female Intermediate Compound: Anna T Male Cub Compound: Josh T |
| 2018 Junior Trans Tasman Championship, Morwell, AUS | Compound Div 2: Rory B (SILVER medal Individual Matchplay, GOLD medal Teams Matchplay, BRONZE medal Mixed Teams Matchplay) |
| 2016 Junior Trans Tasman Championships, Christchurch, NZL | Compound Male Cub: Rory B (1440 Round – 1st, Matchplay – Bronze) |
| 2006 World Field Archery Championships, Göteborg, SWE | Compound Men: Chris S |
| 2005 World Target Archery Championships, Madrid, ESP | Compound Men: Patrick C (Team Bronze Medal – C, F, C) |
| 2005 World Indoor Archery Championships, Aalborg, DEN | Compound Men: Patrick C |
| 2002 Junior World Target Archery Championships, Nymburk, CZE | Compound Cadet Women: Stephanie H |
| 1998 World Field Archery Championships, Obergurgl, AUT | Barebow Recurve Men: Robert L |
| 1996 IFAA World Field Championships, Darrington, WA, USA | Compound Women: Gretel D Compound Men: John D |
| 1988 IFAA World Field Championships, Darrington, WA, USA | Compound Women: Gretel D Compound Men: John D |
| 1983 Las Vegas Indoor, NV, USA | Women’s Unlimited Amateur Compound: Gretel D (Gold Medal) |
| 1982 Las Vegas Indoor, NV, USA | Women’s Unlimited Amateur Compound: Gretel D (Silver Medal) |
| 1975 World Target Archery Championships, Interlaken, SUI | Recurve Men: John D & Colin H |
| 1975 Monaco Cup, MON | Won by the team comprising John D, Colin H and Terry R (AAC) |
Other Honours
2013 Archery Australia National Medal: Gretel D OAM
2000 Australian Sports Medal: Adrian K
2000 Australian Sports Medal: Bruce L
2000 Australian Sports Medal: Andrew S
National Judges
Jim B: 1987- (& Continental Judge)
Gretel D: OAM, 1986-2007
Adrian K: 1984-1999
Bruce L: 1988-
Coaches (current)
Wayne K (Coach)
Natt N (Assistant Coach)
Jim B
Bruce L
400 Club (24t WA Field – marked distances)
| Name | Category | Club | Score | Date | |
| Bailey W | MC 20&Under – red pegs | EFA | 401 | 05/12/2020 | |
| Justin M | MC – red pegs | EFA | 400 | 02/11/2019 | |
| Toby W | MC Intermediate – blue pegs | HA | 404 | 31/08/2019 | |
| Rory B | MC 20&Under – red pegs | EFA | 400 | 06/04/2019 | |
| Chris S | MC – red pegs | EFA | 400 | 02/06/2018 | |
| Andrew K | MC – red pegs | GSA | 402 | 18/02/2018 | |
| Alexander C | MC – red pegs | EFA | 402 | 22/11/2015 | |
| Patrick C | MC – red pegs | GSA | 403 | 24/05/2009 | |
| Tristan B | MC Intermediate – blue pegs | GSA | 402 | 11/05/2008 |
350 Club (24t WA Field – marked distances)
| Name | Category | Club | Score | ||
| Zach P | MC | Inter | EFA | 358 | 28/07/2018 |
| Anna T | FC | Inter | EFA | 353 | 14/07/2018 |
| Peter A | MC | Vet | BLA | 356 | 20/05/2018 |
| Tony D | MC | AAC | 351 | 20/05/2018 | |
| Kieran M | MC | SVAC | 367 | 20/01/2018 | |
| Ben K | MC | EFA | 357 | 12/11/2017 | |
| Dale E | MC | EFA | 353 | 14/10/2017 | |
| Ailani C | FC | Inter | AAC | 352 | 07/10/2017 |
| Nicholas H | MC | SVAC | 359 | 15/07/2017 | |
| Nicholas T | MC | SVAC | 353 | 15/07/2017 | |
| Jai L | MC | 20&U | EFA | 353 | 17/06/2017 |
| Joshua T | MC | Cub | EFA | 355 | 10/06/2017 |
| Andrew K | MC | GSA | 393 | 21/05/2017 | |
| Graham P | MC | VHAC | 354 | 21/05/2017 | |
| Liam W | MC | Cadet | HA | 378 | 01/04/2017 |
| David C | MC | BLA | 365 | 01/04/2017 | |
| Linda T | FC | EFA | 355 | 25/06/2016 | |
| Simon F | MR | VHAC | 354 | 25/06/2016 | |
| Callan I | MC | Cadet | SVAC | 374 | 04/06/2016 |
| David M | MC | KA | 351 | 04/06/2016 | |
| Adam B | MC | TwinCityAG | 372 | 24/01/2016 | |
| David R | MC | Burilda AC | 358 | 23/01/2016 | |
| Marie H | FC | Burilda AC | 352 | 23/01/2016 | |
| Michael B | MC | EFA | 350 | 05/09/2015 | |
| Dominic C | MC | Cadet | EFA | 367 | 06/06/2015 |
| Nicholas B | MC | Cub | AAC | 352 | 24/05/2015 |
| Rory B | MC | Cub | EFA | 357 | 16/05/2015 |
| Alexander C | MC | SVAC | 378 | 09/05/2015 | |
| Joel E | MC | EFA | 352 | 06/09/2014 | |
| Jay M | MC | 20&U | CB | 362 | 04/01/2014 |
| Brendan J | MC | GHA | 376 | 07/12/2013 | |
| Niamh J | FC | Inter | GHA | 351 | 07/12/2013 |
| Rob M | MC | CB | 371 | 19/05/2013 | |
| Mark E jnr | MC | AAC | 359 | 19/05/2013 | |
| David T | MC | EFA | 362 | 11/08/2012 | |
| Justin M | MC | EFA | 355 | 24/03/2012 | |
| Geoff B | MC | Vet | CB | 376 | 29/01/2012 |
| Ross P | MC | EFA | 352 | 26/11/2011 | |
| Tom K | MC | Mas | EFA | 352 | 08/10/2011 |
| Veronica R | FC | EFA | 353 | 03/08/2011 | |
| David C | MC | Cadet | SVAC | 353 | 23/01/2011 |
| Harry N | MC | 20&U | AAC | 351 | 23/01/2011 |
| Ben M | MC | Cadet | EFA | 353 | 27/03/2010 |
| Darryn C | MC | SVAC | 368 | 21/03/2010 | |
| Simon D | MC | BLA | 355 | 21/03/2010 | |
| Phillip T | MC | Mas | BLA | 361 | 05/12/2009 |
| Jesse G | MC | 20&U | GSA | 354 | 01/12/2009 |
| Roger B | MC | Vet | EFA | 351 | 22/08/2009 |
| Duane C | MC | CB | 356 | 01/11/2008 | |
| Thierry H | MC | EFA | 360 | 24/07/2008 | |
| Sherry G | FC | Mas | GSA | 352 | 25/05/2008 |
| Tristan B | MC | Inter | GSA | 402 | 11/05/2008 |
| Chris N | MX | KA | 373 | 11/05/2008 | |
| Andrew B | MC | 20&U | CB | 367 | 11/05/2008 |
| Patrick K | MR | Cadet | AAC | 361 | 11/05/2008 |
| Mark G | MX | Mas | KA | 355 | 11/05/2008 |
| Jason H | MC | Cadet | GSA | 350 | 11/05/2008 |
| Allan P | MC | Mas | BLA | 350 | 11/05/2008 |
| Peter B | MC | Mas | EFA | 377 | 11/05/2008 |
| Robert W | MC | Mas | EFA | 365 | 19/04/2008 |
| X-ring, worth 5 points, changes to 6-ring | |||||
| Chris S | MC | EFA | 350 | 28/01/2007 | |
| Patrick C | MC | EFA | 354 | 23/01/2005 | |
300 Club (24t WA Field – marked distances)
| Name | Category | Sub-Category | Club | Score | |
| Simon F | MBBR | VHAC | 320 | 07/12/2019 | |
| Chris D | MR | AAC | 321 | 08/09/2019 | |
| Georgina G | FC | 20&U | AAC | 318 | 08/09/2019 |
| Charl D | MBBR | EFA | 300 | 08/09/2019 | |
| Rainer F | MC | Cub | EFA | 327 | 31/08/2019 |
| Regardt F | MC | Inter | EFA | 326 | 03/08/2019 |
| Bailey W | MC | Cadet | VHAC | 329 | 01/06/2019 |
| Lilly M | FC | Cub | EFA | 310 | 06/04/2019 |
| Casey I | MC | Cadet | KA | 315 | 23/03/2019 |
| Marshall C | MC | Cub | EFA | 328 | 22/12/2018 |
| Dale E | MC | EFA | 346 | 01/09/2018 | |
| Chris D | MR | Mas | AAC | 301 | 02/06/2018 |
| Hayden D | MC | Inter | SVAC | 315 | 07/04/2018 |
| Shannon B | FR | Cadet | AAC | 312 | 03/03/2018 |
| Angus M | MR | Cadet | AAC | 303 | 03/03/2018 |
| Michael F | MBBR | Illawarra | 337 | 04/11/2017 | |
| Matt H | MR | AAC | 318 | 02/09/2017 | |
| Ian D | MR | Vet | TFIAC | 300 | 05/08/2017 |
| Zach P | MC | Inter | EFA | 300 | 15/07/2017 |
| Anna T | FC | Cub | EFA | 308 | 10/06/2017 |
| Dylan N | MC | Cadet | MNA | 329 | 21/05/2017 |
| Jai L | MC | 20&U | EFA | 327 | 21/05/2017 |
| Chris B | MC | 20&U | AAC | 325 | 21/05/2017 |
| Paul B | MC | 20&U | AAC | 316 | 01/04/2017 |
| Toby W | MC | Cub | HA | 313 | 01/04/2017 |
| Joshua T | MC | Cub | SVAC | 334 | 04/03/2017 |
| Shane R | MR | Inter | AAC | 337 | 05/11/2016 |
| Tiarnie H | FC | Cadet | LON | 355 | 22/05/2016 |
| James S | MC | SVAC | 344 | 24/01/2016 | |
| Nicky S | FR | CB | 302 | 16/01/2016 | |
| Simon S | MR | GSA | 342 | 02/01/2016 | |
| Ailani C | FC | 20&U | AAC | 337 | 02/01/2016 |
| Liam W | MC | Cadet | HA | 324 | 02/01/2016 |
| Rylee S | FC | Inter | HA | 300 | 02/01/2016 |
| Adelyn L-T | FR | Cub | EFA | 309 | 21/11/2015 |
| Douglas D | MC | Cadet | CB | 305 | 06/06/2015 |
| Ethan H | MC | Cub | AAC | 303 | 23/05/2015 |
| Declan E | MC | Cub | EFA | 302 | 04/04/2015 |
| Simon S | MR | AAC | 308 | 05/07/2014 | |
| Rory B | MC | Cub | EFA | 303 | 07/06/2014 |
| Callan I | MC | Inter | SVAC | 330 | 26/01/2014 |
| Jay M | MC | 20&U | CB | 362 | 04/01/2014 |
| Niamh J | FC | Inter | GHA | 351 | 07/12/2013 |
| Nicholas B | MC | Cub | AAC | 321 | 02/11/2013 |
| Dominic C | MC | Cub | EFA | 309 | 05/10/2013 |
| Alexander C | MC | 20&U | TBC | 333 | 01/06/2013 |
| Joel E | MC | 20&U | EFA | 302 | 05/01/2013 |
| Jordan W | MR | AAC | 311 | 23/01/2011 | |
| Ashley M | MC | 20&U | EFA | 300 | 27/11/2010 |
| Daniel H | MC | Cadet | EFA | 301 | 23/10/2010 |
| Harry N | MC | 20&U | AAC | 338 | 23/05/2010 |
| Victoria H | FC | EFA | 330 | 01/08/2009 | |
| Cameron P | MC | 20&U | EFA | 307 | 18/07/2009 |
| Greg O | MR | EFA | 302 | 18/07/2009 | |
| Ryan B | MC | 20&U | EFA | 301 | 24/05/2009 |
| Scott G | MC | Cadet | EFA | 320 | 16/05/2009 |
| Jesse G | MC | 20&U | GSA | 348 | 04/10/2008 |
| Aaron T | MC | 20&U | KA | 319 | 04/10/2008 |
| David C | MC | Inter | SVAC | 310 | 04/10/2008 |
| Ben M | MC | Inter | EFA | 302 | 04/10/2008 |
| Glenn R | MC | 20&U | KA | 306 | 06/09/2008 |
| Andrew B | MC | 20&U | CB | 367 | 11/05/2008 |
| Patrick K | MC | Cadet | AAC | 361 | 11/05/2008 |
| Jason H | MC | Cadet | GSA | 350 | 11/05/2008 |
| Aaron G | MC | 20&U | GSA | 340 | 11/05/2008 |
| Harry S | MC | Cadet | CB | 332 | 11/05/2008 |
| Marianne R | FC | CB | 313 | 11/05/2008 | |
| James W | MC | 20&U | EFA | 310 | 10/05/2008 |
| X-ring, worth 5 points, changes to 6-ring | |||||
| Gary P | MC | Mas | EFA | 303 | 07/04/2007 |
| Ken M | MC | AAC | 302 | 28/01/2007 | |
| Darryl H | MC | SFA | 319 | 28/01/2007 | |
| Ian K | MC | SFA | 323 | 28/01/2007 | |
| Geoff B | MC | SFA | 333 | 28/01/2007 | |
| Patrick K | MC | Inter | AAC | 328 | 02/12/2006 |
| Sherry G | MC | STA | 302 | 02/09/2006 | |
| Yuri V | MBBC | EFA | 302 | 22/07/2006 | |
| Aaron G | MC | Cadet | STA | 309 | 28/05/2006 |
| Adam T | MC | EFA | 321 | 06/05/2006 | |
| Harry S | MC | Inter | CB | 302 | 01/04/2006 |
| James W | MC | Cadet | EFA | 307 | 01/04/2006 |
| Jason H | MC | Inter | STA | 301 | 19/03/2006 |
| Sean G | MC | Inter | STA | 308 | 19/03/2006 |
| Andrew B | MC | Cadet | CB | 313 | 19/03/2006 |
| Justin M | MC | EFA | 309 | 25/02/2006 | |
| Sarah M | FC | EFA | 300 | 04/02/2006 | |
| Matthew S | MR | AAC | 303 | 29/01/2006 | |
| Bob W | MC | EFA | 310 | 07/01/2006 | |
| Allan P | MC | BLA | 317 | 04/06/2005 | |
| Michael F | MC | STA | 307 | 22/05/2005 | |
| Tristan B | MC | Inter | EFA | 310 | 22/05/2005 |
| Chris S | MC | EFA | 324 | 22/05/2005 | |
| Chris C | MC | Mas | EFA | 304 | 05/03/2005 |
| John C | MC | Mas | EFA | 307 | 23/01/2005 |
| Peter D | MC | STA | 317 | 06/11/2004 | |
| Rick S | MC | EFA | 305 | 21/08/2004 | |
| Megan K | FC | STA | 304 | 25/01/2004 | |
| Pat C | MC | STA | 339 | 25/01/2004 | |
| Warren S | MC | EFA | 300 | 06/12/2003 | |
| Luke M | MC | EFA | 313 | 16/08/2003 | |
| Thierry H | MC | EFA | 302 | 19/07/2003 | |
| David J | MC | EFA | 309 | 08/02/2003 | |
| Jay M | MC | U18 | CB | 301 | 11/01/2003 |
| Trevor H | MX | CB | 311 | 27/10/2002 | |
| David J (WB) | MC | WB | 300 | 01/06/2002 | |
| Adrian G | MC | CB | 318 | 26/05/2002 | |
| Bob T | MC | Mas | EFA | 306 | 11/05/2002 |
| David M | MC | KA | 306 | 10/03/2002 | |
| Don B | MC | CB | 310 | 10/03/2002 | |
| Gerry P | MC | AAC | 326 | 10/03/2002 | |
| Neville T | MC | AAC | 321 | 27/01/2002 | |
| Leif C | MC | U18 | EFA | 300 | 03/11/2001 |
| Ralf K | MC | VT | 318 | 13/10/2001 | |
| Nicholas B | MC | EFA | 309 | 29/09/2001 | |
| Eric W | MC | Mas | EFA | 302 | 30/06/2001 |
| Keith F | MC | VT | 324 | 27/05/2001 | |
| Kath B | FC | EFA | 310 | 12/05/2001 | |
| Stephanie H | FC | U16 | EFA | 314 | 11/11/2000 |
| Margaret F | FR | SVAC | 302 | 29/10/2000 | |
| Deb U | FX | SVAC | 305 | 29/10/2000 | |
| John A | MX | Mas | AAC | 308 | 29/10/2000 |
| David R | MC | CB | 313 | 29/10/2000 | |
| Roger B | MC | Mas | EFA | 320 | 07/10/2000 |
| Trevor C | MC | EFA | 300 | 17/06/2000 | |
| David R | MC | Mas | EFA | 314 | 15/04/2000 |
| Dylan R | MC | U12 | AAC | 302 | 26/03/2000 |
| Rodney B | MX | KA | 311 | 26/03/2000 | |
| Robert N | MC | EFA | 301 | 25/03/2000 | |
| Rino D-F | MC | AAC | 314 | 30/01/2000 | |
| Kevin E | MC | SVAC | 307 | 08/05/1999 | |
| Veronica H | FC | U18 | EFA | 304 | 24/04/1999 |
| Daniel P | MC | CB | 302 | 18/10/1998 | |
| Sue M | FC | AAC | 306 | 18/10/1998 | |
| Chris D | MX | SVAC | 320 | 03/10/1998 | |
| Jon H | MC | EFA | 301 | 26/09/1998 | |
| June W | FC | CB | 300 | 19/07/1998 | |
| Rob H | MC | Mas | CB | 311 | 19/07/1998 |
| Matthew P | MC | U18 | EFA | 310 | 13/06/1998 |
| Bruce C | MX | KA | 304 | 25/01/1998 | |
| Matt K | MR | AAC | 316 | 25/01/1998 | |
| Bruce L | MC | EFA | 303 | 10/01/1998 | |
| Warren M | MC | AAC | 301 | 16/03/1997 | |
| David B | MR | U12 | AAC | 310 | 16/03/1997 |
| Jamie E | MC | MNA | 300 | 26/01/1997 | |
| Bruce C jnr | MX | U18 | KA | 306 | 26/01/1997 |
| Terry R | MR | AAC | 306 | 20/10/1996 | |
| Peter G | MX | U18 | KA | 318 | 20/10/1996 |
| Simon F | MR | STA | 319 | 20/10/1996 | |
| Robert L | MC | CB | 300 | 20/07/1996 | |
| Michael T | MBBR | ACT | 301 | 10/03/1996 | |
| Malcolm N | MC | CB | 305 | 02/03/1996 | |
| Warren M | MR | AAC | 300 | 28/01/1996 | |
| Marianne R | FR | CB | 307 | 28/01/1996 | |
| David B | MC | MNA | 309 | 28/01/1996 | |
| Ken O | MC | AAC | 320 | 28/01/1996 | |
| Ray P | MC | EFA | 300 | 27/01/1996 | |
| Andrew K | MC | AAC | 310 | 18/11/1995 | |
| Leanne H (nee VALE) | FC | VIC | 304 | 07/10/1995 | |
| Bob W | MC | CB | 300 | 02/09/1995 | |
| Trevor H | MC | CB | 303 | 24/06/1995 | |
| Ian B | MC | EFA | 309 | 06/05/1995 | |
| Max B | MC | TBC | 300 | 25/03/1995 | |
| Helen H | FC | STA | 305 | 26/02/1995 | |
| Peter C | MC | CB | 305 | 26/02/1995 | |
| Duane C | MC | CB | 307 | 28/01/1995 | |
| Mike P | MX | KA | 305 | 23/10/1994 | |
| Mark G | MX | KA | 306 | 23/10/1994 | |
| Mark E jnr | MC | U18 | AAC | 306 | 23/10/1994 |
| Gerhard F | MC | AAC | 311 | 23/10/1994 | |
| Glen M | MC | AAC | 313 | 23/10/1994 | |
| Peter E | MC | EFA | 305 | 24/09/1994 | |
| David W | MC | EFA | 315 | 24/09/1994 | |
| John D | MC | EFA | 302 | 23/07/1994 | |
| Peter B | MC | EFA | 315 | 23/07/1994 | |
500 Club (28t National Field – marked distances)
| Category | Club | Score | |||
| Kieran M | MC | EFA | 550 | 19/10/2019 | |
| Trevor H | MX | CB | 532 | 19/10/2019 | |
| John V H | MC | EFA | 518 | 19/10/2019 | |
| Ian D | MR | VET | TFIAC | 515 | 19/10/2019 |
| Alexander C | MC | EFA | 555 | 11/05/2019 | |
| Declan E | MX | Cadet | EFA | 501 | 11/05/2019 |
| Joshua T | MC | Cub | EFA | 519 | 20/10/2018 |
| Anna T | FC | Cub | EFA | 510 | 20/10/2018 |
| Jai L | MC | 20&U | EFA | 537 | 21/10/2017 |
| Ben K | MC | EFA | 520 | 21/10/2017 | |
| Sherry G | FC | VHAC | 554 | 25/03/2017 | |
| Helga M | FC | Iceland | 548 | 25/03/2017 | |
| Roger B | MC | VET | EFA | 506 | 25/03/2017 |
| Rory B | MC | Cub | EFA | 517 | 09/04/2016 |
| Linda T | FC | EFA | 537 | 20/02/2016 | |
| Michael B | MC | EFA | 523 | 23/05/2015 | |
| Dominic C | MC | Inter | EFA | 522 | 23/05/2015 |
| Dale E | MC | EFA | 513 | 23/05/2015 | |
| Kath B | FC | EFA | 503 | 23/05/2015 | |
| Greg O | MR | EFA | 510 | 17/05/2014 | |
| Sam D | MC | EFA | 504 | 12/10/2013 | |
| Frank T | MC | EFA | 536 | 18/05/2013 | |
| Colin W-D | MC | VET | EFA | 500 | 19/02/2013 |
| Justin M | MC | EFA | 549 | 19/05/2012 | |
| David T | MC | EFA | 526 | 19/05/2012 | |
| Ross P | MC | EFA | 518 | 19/05/2012 | |
| Ben M | MC | Cadet | EFA | 500 | 09/10/2010 |
| Darren C | MC | SVAC | 511 | 13/03/2010 | |
| Andrew B | MC | U18 | CB | 548 | 16/02/2008 |
| Bob W | MC | MAS | EFA | 526 | 18/11/2006 |
| Sarah M | FC | EFA | 514 | 30/09/2006 | |
| John C | MC | VET | EFA | 520 | 18/02/2006 |
| Chris S | MC | EFA | 520 | 15/10/2005 | |
| Pat C | MC | EFA | 523 | 16/10/2004 | |
| David J | MC | MAS | EFA | 521 | 10/07/2004 |
| Thierry H | MC | EFA | 503 | 08/11/2003 | |
| Daniel P | MC | CB | 503 | 19/04/2003 | |
| Veronica H | FC | EFA | 501 | 20/04/2002 | |
| Jon H | MC | EFA | 503 | 13/03/1999 | |
| Max B | MC | TBC | 501 | 11/02/1995 | |
| Helen H | FC | STA | 509 | 11/02/1995 | |
| David W | MC | EFA | 512 | 21/01/1995 | |
| Duane C | MC | CB | 510 | 14/05/1994 | |
| Peter E | MC | EFA | 513 | 12/02/1994 | |
| Ken O | MC | AAC | 512 | 05/12/1992 | |
| Roger B | MC | EFA | 502 | 18/01/1992 | |
| Ray P | MC | EFA | 512 | 15/06/1991 | |
| Trevor H | MC | CB | 504 | 19/01/1991 | |
| Peter B | MC | EFA | 502 | 17/11/1990 | |
| Les F | MC | EFA | 506 | 02/12/1989 | |
| Lucy K | FC | EFA | 502 | 20/06/1987 | |
| John B | MC | EFA | 503 | 15/11/1986 | |
| Stan W | MC | EFA | 520 | 19/04/1986 | |
| Mike C | MC | EFA | 500 | 30/11/1985 | |
| Tom K | MC | EFA | 502 | 16/11/1985 | |
| Barry H | MC | EFA | 501 | 21/09/1985 | |
| Michael C | MC | JUN | EFA | 502 | 17/08/1985 |
| Richard R | MC | JUN | AAC | 504 | 17/08/1985 |
| Bruce L | MC | EFA | 505 | 15/06/1985 | |
| Andrew S | MC | EFA | 504 | 17/12/1983 | |
| Ian B | MC | JUN | EFA | 520 | 17/09/1983 |
| Adrian K | MC | EFA | 502 | 20/11/1982 | |
| Christopher B | MR | AAC | 502 | 04/04/1982 | |
| Mark L | MC | CAD | EFA | 512 | 04/04/1982 |
| John D | MC | EFA | 506 | 21/11/1981 | |
| Gretel D | FC | EFA | *502 | 18/04/1981 | |
| (*the first 500 score (Hunters Round or National Round) recorded in Australia) | |||||
Club Champions
| 1962-1980 (the original Championship Board) | |
| 1962-1999 | 2000-current |
Office Bearers
President |
Secretary |
Treasurer |
|||
| Gaynor P | 2021- | ||||
| Michael B | 2020-2021 | Stephanie H | 2020- | Drew S | 1984- |
| Jeff E | 2005/06-2020 | Geoff F | 2014-2020 | David M | 1972-83 |
| Bruce L | 1995/96-2004/05 | Brigitte S | 2014 | Patricia L | 1971 |
| Jim B | 1991-92 | Christine W | 2007/08-2014 | John D | 1969-70 |
| JamesP | 1988-90 | Elayne C | 2006/07-2007/08 | Bruce F | 1969 |
| Bruce L | 1983-88 | David J | 2003/04-2005/06 | David E | 1968 |
| Adrian K | 1979-82 | Helen H | 2000/01-2002/03 | Bruce F | 1967-68 |
| John D | 1978-79 | Andrew E | 1996/97-1999/2000 | Ken H | 1964-66 |
| Peter B | 1976 | Stephanie B | 1993/94-1995/96 | Owen S | 1963 |
| Lee B | 1974-75 | Peter B | 1990-93 | Fred B | 1962 |
| John D | 1971-73 | Gretel D | 1989 | Alan M | 1960-61 |
| Peter R | 1970 | Keryll S | 1988 | Alfred W | 1955-59 |
| J Dabovich | 1967-70 | Helen H | 1985-87 | C R | 1953-54 |
| J Young | 1965-66 | Mike C | 1983-85 | ||
| J Evans | 1964 | Bruce L | 1980-82 | ||
| John D | 1960-63 | Christine R | 1977-79 | ||
| Fred B | 1955-59 | Lionel M | 1975-77 | ||
| James L | 1953-54 | Robert E | 1975 | ||
| Dawn C | 1973-74 | ||||
| Ian M | 1970-72 | ||||
| Malacom J | 1969-70 | ||||
| Gretel D | 1967-69 | ||||
| Judith W | 1965-66 | ||||
| Jack Y | 1964 | ||||
| John E | 1963 | ||||
| Dianne W | 1961-62 | ||||
| R S | 1960-61 | ||||
| John D | 1958-59 | ||||
| Alfred W | 1955-57 | ||||
| A B | 1953-54 | ||||